| 1. Introducing Camera Raw |
| | Welcome | 2:24 | 36.6 MB |
| | What is Camera Raw? | 2:52 | 1.8 MB |
| | Benefits of using Adobe Camera Raw | 1:43 | 1.7 MB |
| | The Digital Negative | 3:34 | 3.0 MB |
| | Camera Raw resources | 1:15 | 1.4 MB |
| | Using the exercise files | 1:02 | 0.8 MB |
| 2. Initial Camera Raw Considerations |
| | Introducing Adobe Bridge CS4 | 4:21 | 7.9 MB |
| | Essential Bridge preferences | 3:26 | 5.8 MB |
| | Sorting in Bridge CS4 | 3:00 | 3.3 MB |
| | Camera Raw preferences | 5:11 | 8.7 MB |
| | Opening images in Camera Raw | 4:05 | 4.9 MB |
| | Opening JPG and TIFF files in Camera Raw | 4:11 | 6.2 MB |
| | Comparing RAW, JPG, and TIFF files | 2:40 | 5.1 MB |
| | Converting files to the DNG format | 4:43 | 5.5 MB |
| 3. The Camera Raw Interface |
| | Introducing the Camera Raw toolbar | 2:43 | 2.1 MB |
| | Navigating in Camera Raw | 2:25 | 3.3 MB |
| | Analyzing images with the histogram | 4:42 | 5.4 MB |
| | Introducing the Image Adjustment tabs | 3:30 | 2.2 MB |
| | Navigating the Camera Raw panels with keyboard shortcuts | 1:34 | 1.7 MB |
| | Previewing your adjustments | 2:11 | 3.5 MB |
| | Working with multiple files in Camera Raw | 4:21 | 7.2 MB |
| 4. Camera Raw Workflow Overview |
| | Viewing and reviewing photos | 2:33 | 3.1 MB |
| | Using Bridge to label, rank, sort, and filter | 3:25 | 3.7 MB |
| | Using the Filter panel | 1:28 | 1.7 MB |
| | Correcting color with the White Balance tool | 0:59 | 1.8 MB |
| | Cropping and composing | 1:22 | 2.3 MB |
| | Enhancing color and tone | 1:35 | 2.7 MB |
| | Removing distractions | 2:24 | 3.7 MB |
| | Adding a vignette | 1:34 | 2.3 MB |
| | Converting to black-and-white | 1:57 | 3.8 MB |
| | Making a localized correction | 2:15 | 2.7 MB |
| | Improving details | 2:12 | 2.8 MB |
| 5. Opening and Saving |
| | Resizing in Camera Raw with workflow options | 4:40 | 6.0 MB |
| | Three ways to open photos in Photoshop | 6:12 | 8.2 MB |
| | Saving from Camera Raw | 5:42 | 7.4 MB |
| 6. Cropping, Composing, and Straightening |
| | Using the Crop and Straighten tools | 3:30 | 4.5 MB |
| | Working with the Crop tool | 3:24 | 4.4 MB |
| | Cropping with an aspect ratio | 4:02 | 6.1 MB |
| | Composing with the Crop tool | 3:53 | 5.9 MB |
| | Creative cropping | 1:33 | 1.9 MB |
| 7. Adjusting White Balance |
| | Improving color balance | 3:09 | 5.1 MB |
| | Using the White Balance tool and controls | 3:56 | 7.2 MB |
| | Correcting color with white balance cards | 2:02 | 3.5 MB |
| | White balance vision and creativity | 3:49 | 6.1 MB |
| | Color balance resources | 1:25 | 1.6 MB |
| 8. Using Basic Adjustments |
| | Deconstructing basic adjustments | 3:35 | 5.4 MB |
| | Recovering highlights | 4:21 | 11.4 MB |
| | Basic adjustments speed tip | 1:46 | 4.0 MB |
| | Evening the tone on a portrait | 3:45 | 7.0 MB |
| | Enhancing color and tone | 2:33 | 3.4 MB |
| | Demystifying the Clarity slider | 3:17 | 4.7 MB |
| | Increasing clarity | 2:30 | 5.4 MB |
| | Understanding the Vibrance and Saturation sliders | 4:03 | 5.9 MB |
| | Improving color with Vibrance | 2:50 | 3.6 MB |
| | Muting colors with Vibrance | 2:48 | 4.0 MB |
| 9. Tone Curve |
| | Understanding the Tone Curve panel | 6:23 | 9.8 MB |
| | Using the Parametric Curve adjustment | 2:56 | 5.2 MB |
| | Using the Point Curve adjustment | 6:46 | 11.9 MB |
| | Adding tone curves into a photographic workflow | 2:49 | 4.4 MB |
| 10. Retouching Blemishes |
| | Spot removal overview | 5:35 | 5.6 MB |
| | Cloning away background distractions | 2:58 | 4.1 MB |
| | Cleaning up a studio background | 4:05 | 5.8 MB |
| | Removing blemishes on a face | 3:29 | 4.4 MB |
| | Removing dust on a lens or camera sensor | 3:58 | 5.0 MB |
| | Removing red-eye | 1:37 | 1.9 MB |
| 11. The Adjustment Brush |
| | Demystifying the Adjustment brush | 5:17 | 6.5 MB |
| | Correcting exposure by brightening shadows | 5:08 | 7.7 MB |
| | Increasing visual interest by brightening shadows | 4:37 | 9.8 MB |
| | Whitening teeth | 5:06 | 6.8 MB |
| | Enhancing makeup by adding color | 8:57 | 17.1 MB |
| | Changing color and darkening the sky | 10:18 | 12.2 MB |
| | Correcting color | 3:32 | 4.3 MB |
| | Reducing color for emphasis | 4:37 | 9.9 MB |
| | Selective sharpening | 2:57 | 6.3 MB |
| | Workflow for sharpening eyes and smoothing skin | 11:04 | 21.5 MB |
| 12. The Graduated Filter Tool |
| | Using the graduated filter | 3:15 | 4.9 MB |
| | Reducing exposure with the graduated filter | 2:43 | 3.8 MB |
| | Enhancing foregrounds and backgrounds with the Graduated filter | 3:11 | 8.4 MB |
| | Employing creative effects with the Graduated filter | 4:14 | 11.2 MB |
| 13. Details |
| | Reducing noise | 3:36 | 4.9 MB |
| | Reducing noise while sharpening an image | 3:23 | 7.4 MB |
| | Previewing your sharpening | 3:34 | 11.3 MB |
| | Sharpening a portrait | 3:08 | 7.3 MB |
| | Sharpening architecture | 3:56 | 7.7 MB |
| 14. HSL |
| | Introducing the HSL controls | 5:16 | 8.8 MB |
| | Modifying color and tone with the HSL controls | 3:58 | 7.6 MB |
| | Reducing color with the HSL controls | 4:37 | 8.8 MB |
| 15. Black and White |
| | The Black and White Controls | 2:53 | 3.8 MB |
| | Simple black-and-white conversion | 3:45 | 5.9 MB |
| | Creating a dramatic black-and-white landscape | 5:59 | 15.4 MB |
| | Reducing noise from a black-and-white landscape | 4:26 | 6.0 MB |
| | Adding a black-and-white conversion into a workflow | 6:46 | 12.8 MB |
| 16. Split Toning |
| | Traditional black-and-white toning | 3:47 | 6.2 MB |
| | Creative toning of a color photo | 3:27 | 7.6 MB |
| 17. Lens Corrections |
| | Correcting lens vignette | 1:52 | 4.6 MB |
| | Correcting a chromatic aberration | 2:58 | 7.3 MB |
| | Adding a vignette project: Girl | 2:03 | 4.2 MB |
| | Adding a vignette project: Antique sign | 4:03 | 10.3 MB |
| | Adding a vignette into a photographic workflow | 7:05 | 16.0 MB |
| 18. Camera Calibration |
| | Introducing the Camera Calibration panel | 4:17 | 8.6 MB |
| | Camera calibration resources | 2:41 | 3.3 MB |
| 19. Presets |
| | Creating a simple preset | 1:56 | 2.9 MB |
| | Creating functional presets | 2:46 | 4.7 MB |
| | Applying presets to multiple images | 2:56 | 5.7 MB |
| | Working with presets | 2:12 | 3.0 MB |
| | Presets resources | 3:31 | 5.2 MB |
| 20. Automation |
| | Quick raw processing of multiple files | 2:47 | 5.1 MB |
| | Recording an action | 2:43 | 3.8 MB |
| | Batch-processing multiple photos | 1:26 | 2.4 MB |
| | Modifying an action | 3:49 | 5.7 MB |
| 21. Camera Raw Creativity |
| | Creative vivid color | 3:42 | 7.9 MB |
| | Soft and warm color | 7:54 | 13.3 MB |
| | Color and light | 5:49 | 16.2 MB |
| | Edgy color and detail | 5:48 | 12.2 MB |
| 22. Extras |
| | More Camera Raw resources | 2:22 | 3.1 MB |
| | Camera Raw and Lightroom | 4:13 | 4.3 MB |
| Conclusion |
| | Goodbye | 0:40 | 9.9 MB |